Shire of Buloke
Buloke Shire Council Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Population | 6,201 (2021)[1] | ||||||||||||||
• Density | 0.78/km2 (2.01/sq mi) | ||||||||||||||
Established | 1995 | ||||||||||||||
Gazetted | 20 January 1995[2] | ||||||||||||||
Area | 8,000 km2 (3,088.8 sq mi)[3] | ||||||||||||||
Mayor | Cr Alan Getley | ||||||||||||||
Council seat | Wycheproof | ||||||||||||||
Region | Loddon Mallee | ||||||||||||||
State electorate(s) | Mildura | ||||||||||||||
Federal division(s) | Mallee | ||||||||||||||
Website | Buloke Shire Council | ||||||||||||||
|
The Shire of Buloke is a local government area in Victoria, Australia, located in the western part of the state. It covers an area of 8,000 square kilometres (3,100 sq mi) and, in August 2021, had a population of 6,201.[3] It includes the towns of Birchip, Charlton, Donald, Sea Lake and Wycheproof. It was formed in 1995 from the amalgamation of the Shire of Wycheproof, Shire of Birchip, Shire of Charlton, Shire of Donald, and parts of the Shire of Kara Kara.[2]
The Shire is governed and administered by the Buloke Shire Council; its seat of local government and administrative centre is located at the Council headquarters in Wycheproof, it also has service centres located in Birchip, Charlton, Donald and Sea Lake. The Shire is named after a major geographical feature in the region, Lake Buloke, which is located in the south of the LGA; the name also comes from the "buloke" or "bulloak" tree Allocasuarina luehmannii, which is common in the region.[4]
Within the Shire, agriculture, particularly grain production, is the predominant source of income and employment.[4]
Council
[edit]Current composition
[edit]The Council is composed of three wards and seven Councillors, with three Councillors elected to represent the Mount Jeffcott Ward and two Councillors per remaining ward elected to represent each of the other wards.[5]
Ward | Councillor | Notes | |
---|---|---|---|
Lower Avoca | Carolyn Stewart | ||
David Pollard | Deputy Mayor 2022-23 | ||
Mallee | David Vis | ||
Alan Getley | Mayor 2022-23 | ||
Mount Jeffcott | Graeme Milne | ||
Bronwyn Simpson | |||
Daryl Warren |
Administration and governance
[edit]The council meets in the council chambers at the council headquarters in the Wycheproof Municipal Offices, which is also the location of the council's administrative activities. It also provides customer services at its administrative centre in Wycheproof.
Election results
[edit]2024
[edit]Party | Votes | % | Swing | Seats | Change | ||
---|---|---|---|---|---|---|---|
Independent | 2,589 | 100.00 | 0.00 | 6 | |||
Formal votes | 2,589 | 98.18 | |||||
Informal votes | 48 | 1.82 | |||||
Total | 2,637 | 100.00 | |||||
Registered voters / turnout | 3,085 | 85.48 |
2020
[edit]Party | Votes | % | Swing | Seats | Change | ||
---|---|---|---|---|---|---|---|
Independent | 1,346 | 100.0 | 7 | ||||
Formal votes | 1,346 | 99.12 | |||||
Informal votes | 12 | 0.88 | |||||
Total | 1,358 | 100.00 |
Townships and localities
[edit]In the 2021 census, the shire's population was 6,178, down from 6,201 in the 2016 census.[8]
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Ballapur | 10 | 19 |
Banyan | 25 | 22 |
Barrakee | 18 | 22 |
Berriwillock | 184 | 180 |
Bimbourie | 9 | 11 |
Birchip | 702 | 694 |
Birchip West | 3 | 9 |
Boigbeat | 8 | 19 |
Buckrabanyule^ | 51 | 52 |
Bunguluke | 21 | 18 |
Carron | 18 | 18 |
Charlton | 1,050 | 1,095 |
Chirrip | 8 | 8 |
Cokum | 3 | 0 |
Coonooer Bridge^ | 31 | 30 |
Cope Cope^ | 58 | 42 |
Corack | 23 | 33 |
Corack East | 22 | 10 |
Culgoa | 101 | 86 |
Curyo | 26 | 20 |
Donald | 1,498 | 1,472 |
Dooboobetic | 9 | 13 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Dumosa | 24 | 18 |
Gil Gil | 12 | 23 |
Glenloth | 6 | 7 |
Glenloth East^ | 13 | 14 |
Granite Flat | * | # |
Jeffcott | 34 | 34 |
Jeffcott North | 9 | 18 |
Jeruk | 14 | 6 |
Jil Jil | 18 | 17 |
Kalpienung | 28 | 28 |
Karyrie | 20 | 15 |
Kinnabulla | 32 | 26 |
Laen^ | * | 4 |
Laen East | 11 | 6 |
Laen North | 15 | 14 |
Lake Marmal^ | 21 | 21 |
Lake Tyrrell | 0 | 0 |
Lawler^ | 19 | 16 |
Litchfield | 51 | 36 |
Marlbed | 0 | 6 |
Massey | 10 | 23 |
Morton Plains | 9 | 10 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Myall | 10 | 17 |
Nandaly | 39 | 30 |
Nareewillock | 23 | 24 |
Narraport | 46 | 50 |
Ninda | 14 | 9 |
Nine Mile^ | 22 | 19 |
Nullawil | 93 | 92 |
Nyarrin | 24 | 17 |
Pier Milan | 8 | 6 |
Reedy Dam | 24 | 28 |
Rich Avon | 3 | 3 |
Richmond Plains^ | 3 | 9 |
Sea Lake | 640 | 619 |
Springfield | 3 | 9 |
Straten | 4 | 11 |
Sutton | 3 | 3 |
Teddywaddy | 17 | 23 |
Teddywaddy West | 15 | 12 |
Terrappee^ | 22 | 20 |
Thalia | 10 | 4 |
Tittybong^ | 3 | 3 |
Towaninny^ | 11 | 4 |
Population | ||
---|---|---|
Locality | 2016 | 2021 |
Towaninny South | 0 | 0 |
Turriff East | 3 | 7 |
Tyenna | 3 | 4 |
Tyrrell^ | 13 | 16 |
Tyrrell Downs | 11 | 9 |
Wangie | 5 | 11 |
Warmur | 16 | 31 |
Warne | 4 | 13 |
Watchem | 114 | 124 |
Watchem West^ | 18 | 29 |
Watchupga | 41 | 43 |
Whirily | 30 | 25 |
Wilkur^ | 49 | 28 |
Willangie | 35 | 35 |
Wooroonook | 20 | 26 |
Woosang^ | 11 | 12 |
Wycheproof | 635 | 610 |
Wycheproof South | 12 | 6 |
Yawong Hills | 0 | 5 |
Yeungroon | 31 | 34 |
Yeungroon East^ | 16 | 11 |
^ - Territory divided with another LGA
* - Not noted in 2016 Census
# - Not noted in 2021 Census
Traditional owners
[edit]The traditional owners of this area are the Wotjobaluk, Jaadwa, Jadawadjali, Wergaia and Jupagalk and Dja Dja Wurrung.
See also
[edit]References
[edit]- ^ Australian Bureau of Statistics (28 June 2022). "2021 Community Profiles: Buloke (Local Government Area)". 2021 Census of Population and Housing. Retrieved 8 May 2023.
- ^ a b Victoria Government Gazette – Online Archive (1837–1997). "S4 of 1995: Order estg (Part 4) the Shire of Buloke". State Library of Victoria. State Government of Victoria (published 20 January 1995). p. 3. Retrieved 10 January 2014.
- ^ a b "3218.0 – Regional Population Growth, Australia, 2017-18: Population Estimates by Local Government Area (ASGS 2018), 2017 to 2018". Australian Bureau of Statistics. Australian Bureau of Statistics. 27 March 2019. Retrieved 25 October 2019. Estimated resident population, 30 June 2018.
- ^ a b "Buloke Shire". Buloke Shire Council. Retrieved 20 September 2020.
- ^ Local Government in Victoria. "Buloke Shire Council". Department of Transport, Planning and Local Infrastructure. State Government of Victoria. Retrieved 10 January 2014.
- ^ "Buloke Shire Council election candidates". VEC. Retrieved 6 October 2024.
- ^ "Buloke Shire Council election results 2020". Victorian Electoral Commission.
- ^ "Census | Australian Bureau of Statistics". www.abs.gov.au. 11 January 2023.
External links
[edit]- Buloke Shire Council official website
- Metlink local public transport map
- Link to Land Victoria interactive maps Archived 24 March 2022 at the Wayback Machine
36°00′00″S 142°59′16″E / 36.00000°S 142.98778°E