Primeira Liga
Organising body | Liga Portuguesa de Futebol Profissional (LPFP) |
---|---|
Founded | 1934 |
Country | Portugal |
Confederation | UEFA |
Number of clubs | 18 (since 2014–15) |
Level on pyramid | 1 |
Relegation to | Liga Portugal 2 |
Domestic cup(s) | Taça de Portugal Supertaça |
League cup(s) | Taça da Liga |
International cup(s) | UEFA Champions League UEFA Europa League UEFA Conference League |
Current champions | Sporting CP (20th title) (2023–24) |
Most championships | Benfica (38 titles) |
Most appearances | Manuel Fernandes (486) |
Top goalscorer | Fernando Peyroteo (332) |
TV partners | List of broadcasters |
Website | ligaportugal.pt |
Current: 2024–25 Primeira Liga |
The Primeira Liga (Portuguese pronunciation: [pɾiˈmɐjɾɐ ˈliɣɐ]), officially known as Liga Portugal Betclic for sponsorship reasons, is the top level of the Portuguese football league system. Organised and supervised by the Liga Portugal, it is contested by 18 teams since the 2014–15 season, with the three lowest-placed teams relegated to the Liga Portugal 2 and replaced by the top-three non-reserve teams from this division.[a][2]
Founded in 1934 as Campeonato da Liga da Primeira Divisão, it was named Campeonato Nacional da Primeira Divisão from 1938 until 1999, when it was changed to its current naming. Over 70 teams have competed in the Primeira Liga, but only five have been crowned champions. Among them, the "Big Three" teams – Benfica (38 wins), Porto (30) and Sporting CP (20) – have won all but two Primeira Liga titles; the other winners are Belenenses (1945–46) and Boavista (2000–01).[3]
The Primeira Liga reached a world ranking of fourth according to IFFHS's 2011 ranking.[4]
History
[edit]Before the Portuguese football reform of 1938, a competition on a round-basis was already being held – the Primeira Liga (Premier League) and the winners of that competition were named "League champions". Despite that, a Championship of Portugal in a knock-out cup format was the most popular and defined the Portuguese champion, although the winners of this competition no longer count as Portuguese football champions.[citation needed]
Then, with the reform, a round-robin basis competition was implemented as the most important of the calendar and began defining the Portuguese champion. From 1938 to 1999, the name Campeonato Nacional da Primeira Divisão (National Championship of the First Division) or just Primeira Divisão (First Division), was used.[5]
Porto won the inaugural edition of the new league championship and successfully defended the title in the next season. In 1939–40 the tournament was expanded from eight to ten clubs, due to an administrative battle between Porto and Académico do Porto, regarding a Regional Championship game that ended with only 43 minutes after the start, and later repeated (which FC Porto won) according to Porto FA decision. FPF came out with a decision to satisfy both clubs, expanding the championship to 10 teams (one more from Porto FA and another from Setúbal FA) and annulling the result from the repetition match. With this decision, FC Porto lost the Regional title and finished in 3rd, Leixões SC became the new regional champion, while Académico was 2nd place. All 3 teams qualified for 1939–40 Primeira Divisão.[6]
In the 1941–42 season, it was decided to expand the championship from eight to ten teams to admit Braga FA and Algarve FA champions (until this season only the top teams from Porto, Coimbra, Lisboa and Setúbal were admitted).[7] Porto finished the regional championship in third place again, which did not grant entry into the Primeira Liga.[8] However, a second expand (from 10 to 12) in the same season was decided, which allowed the club to participate.[9]
After the 1945–46 season, the qualifying system based on regional championships was abandoned and adopted a pyramid system, with relegations and promotions between the 3 tiers. The clubs in Primeira Divisão, Segunda Divisão and Terceira Divisão no longer had to play their district championships on the same season as they had been doing since the first seasons of the Liga.[7] Below is a complete record of how many teams played in each season throughout the league's history;
- 8 clubs: 1934–1939
- 10 clubs: 1939–1940
- 8 clubs: 1940–1941
- 12 clubs: 1941–1942
- 10 clubs: 1942–1945
- 12 clubs: 1945–1946
- 14 clubs: 1946–1971
- 16 clubs: 1971–1987
- 20 clubs: 1987–1989
- 18 clubs: 1989–1990
- 20 clubs: 1990–1991
- 18 clubs: 1991–2006
- 16 clubs: 2006–2014
- 18 clubs: 2014–present
When the Portuguese League for Professional Football took control of the two nationwide leagues in 1999, it was renamed "Primeira Liga" (Premier League).[citation needed]
Season | Benfica | Porto | Sporting |
---|---|---|---|
2013–14 | 1 | 3 | 2 |
2014–15 | 1 | 2 | 3 |
2015–16 | 1 | 3 | 2 |
2016–17 | 1 | 2 | 3 |
2017–18 | 2 | 1 | 3 |
2018–19 | 1 | 2 | 3 |
2019–20 | 2 | 1 | 4 |
2020–21 | 3 | 2 | 1 |
2021–22 | 3 | 1 | 2 |
2022–23 | 1 | 2 | 4 |
2023–24 | 2 | 3 | 1 |
Big Three
[edit]"The Big Three" (Portuguese: Os Três Grandes) is a nickname for the three most powerful sports clubs in Portugal. With the exception of Belenenses in 1945–46 and Boavista in 2000–01, only three clubs have won the Primeira Liga title – Benfica (38 times), Porto (30) and Sporting CP (20). These three clubs generally end up sharing the top three positions (thus, appearing more frequently in UEFA competitions) and are the only clubs to have played in every season of the competition.
These clubs dominate Portuguese football, and it has become typical for fans to support any of these teams as a "first club", with a local team probably coming afterwards, if at all. The "Big Three" have the highest average attendance ratings every season in Portugal, while many other teams, lacking support from the locals, have suffered from poor attendance. The lack of support for local teams is considered to be one of the main reasons why Portuguese Football registers one of the worst attendance ratings in European Football's best championships, alongside the broadcast of almost all the games on television. In other sports, the rivalry between the big clubs is also considerable and it usually leads to arguments between the fans and players.[10]
Benfica is the club with most league, cup and league cup titles, as well as the most domestic titles (81) and overall titles won (83 or 84, if the Latin Cup is taken into account), including back-to-back European Cup trophies. Porto is the club with most Portuguese Super Cups and international titles won (7).
Sporting CP holds the third place when it comes to the most league and cup titles. Benfica is the only Portuguese club to have won two consecutive European Cup/UEFA Champions League titles, reaching ten European finals: seven European Cups and three UEFA Cup/Europa League, and was runner-up in two Intercontinental Cups. Porto is the only Portuguese club since 1987 to have won any international competition (excluding the UEFA Intertoto Cup), gathering a total of two European Cup/UEFA Champions Leagues, two UEFA Cup/Europa Leagues, one European Super Cup and two Intercontinental Cups and finished runner-up in one European Cup Winner's Cup and three UEFA Super Cups. Sporting won one European Cup Winner's Cup and was runner-up in one UEFA Cup. Apart from the big three, Braga won the last UEFA Intertoto Cup and was runner-up in one UEFA Europa League.[11][12]
S.C. Braga has finished runner-up once, third three times, and fourth twelve times during the last twenty seasons, not quite breaking into "The Big Three."
Sponsored names
[edit]Galp Energia acquired the naming rights to the league in 2002, titling the division SuperLiga GalpEnergia. A four-year deal with the Austrian sports betting bwin was announced on 18 August 2005 amid questioning by the other gambling authorities in Portugal (the Santa Casa da Misericórdia and the Portuguese Casinos Association), who claimed to hold the exclusive rights to legal gambling games in Portuguese national territory. After holding the name Liga betandwin.com for the 2005–06 season, the name was changed to bwin LIGA in July 2006.[13][14]
From the 2008–09 season to the 2009–10 season the league was named Liga Sagres due to sponsorship from Sagres beer. In 2010, they renewed the sponsorship from Sagres, but also got the sponsorship from ZON Multimédia. The league was named Liga ZON Sagres until 2013–14 after the sponsorship agreement between Sagres, ZON (now NOS) and the league ended. In 2015, the league was named Liga NOS until the 2020–21 season.[15] From 2021 to 2023, it was known Liga Portugal Bwin. Since 2023, it is called Liga Portugal Betclic.
- Sponsorship names for seasons
- 2002–2005: SuperLiga GalpEnergia
- 2005–2006: Liga betandwin.com
- 2006–2008: bwin LIGA
- 2008–2010: Liga Sagres
- 2010–2014: Liga ZON Sagres
- 2014–2021: Liga NOS
- 2021–2023: Liga Portugal Bwin
- 2023–: Liga Portugal Betclic
Official match ball
[edit]- 2002–2004: Adidas Fevernova
- 2004–2006: Adidas Roteiro
- 2006–2007: Adidas +Teamgeist
- 2008: Adidas Europass
- 2008–2009: Adidas Europass Portugal
- 2009–2010: Adidas Terrapass Liga Sagres
- 2010–2011: Adidas Jabulani
- 2011: Adidas Speedcell
- 2012: Adidas Tango 12
- 2013: Adidas Cafusa
- 2014: Adidas Brazuca
- 2015: Adidas Conext15[16]
- 2016: Adidas Errejota[17]
- 2016–18: Nike Ordem
- 2018–19: Nike Merlin
- 2019–20: Select Brillant Super TB
- 2020–21: Select Brillant Super TB
- 2021–22: Select Brillant Super TB
- 2023–24: Puma Orbita
Competition
[edit]Since the 2014–15 season, there are 18 clubs in the Primeira Liga, up from 16 in the previous seasons. During the course of a season, each club plays all teams twice – once at their home stadium and once at their opponent's stadium – for a total of 34 games. At the end of each season, the two lowest placed teams are relegated to the Segunda Liga and the top two teams from Segunda Liga are promoted to the Primeira Liga.
Qualification for European competitions
[edit]The top teams in Primeira Liga qualify for the UEFA Champions League, with the top two teams entering the group stage directly. The third placed team enters the playoffs for the group stage of the UEFA Champions League; if they fail to qualify, they enter the UEFA Europa League, along with the fourth placed team and the Taça de Portugal cup winners. If the Taça de Portugal cup winners qualify for the UEFA Champions League through league placing, the berth is given to the fifth placed team.
UEFA ranking
[edit]UEFA League Ranking as of the 2023–24 season:[18]
Clubs
[edit]Team | Location | Stadium | Capacity | 1st season in Primeira Liga |
No. of seasons in Primeira Liga |
1st season of current spell |
No. of seasons of current spell |
League titles | Last title |
---|---|---|---|---|---|---|---|---|---|
Arouca | Arouca | Estádio Municipal de Arouca | 5,600 | 2013–14 | 7 | 2021–22 | 3 | 0 | - |
Benfica | Lisbon | Estádio da Luz | 64,642 | 1934–35 | 90 | 1934–35 | 90 | 38 | 2022–23 |
Boavista | Porto | Estádio do Bessa | 28,263 | 1935–36 | 61 | 2014–15 | 10 | 1 | 2000–01 |
Braga | Braga | Estádio Municipal de Braga | 30,286 | 1947–48 | 68 | 1975–76 | 49 | 0 | - |
Casa Pia | Lisbon | Estádio Municipal de Rio Maior[19] | 7,000 | 1938–39 | 3 | 2022–23 | 2 | 0 | - |
Chaves | Chaves | Estádio Municipal Eng.º Manuel Branco Teixeira |
8,396 | 1985–86 | 18 | 2022–23 | 2 | 0 | - |
Estoril | Estoril | Estádio António Coimbra da Mota | 5,100 | 1944–45 | 29 | 2021–22 | 3 | 0 | - |
Estrela da Amadora | Amadora | Estádio José Gomes | 9,288 | 1988–89 | 16 | 2023–24 | 1 | 0 | - |
Famalicão | Vila Nova de Famalicão | Estádio Municipal 22 de Junho | 5,186 | 1946–47 | 10 | 2019–20 | 5 | 0 | - |
Farense | Faro | Estádio de São Luís | 7,000 | 1970–71 | 24 | 2023–24 | 1 | 0 | - |
Gil Vicente | Barcelos | Estádio Cidade de Barcelos | 12,046 | 1990–91 | 22 | 2019–20 | 5 | 0 | - |
Moreirense | Moreira de Cónegos | Parque de Jogos Comendador Joaquim de Almeida Freitas | 6,150 | 2002–03 | 12 | 2023–24 | 1 | 0 | - |
Portimonense | Portimão | Estádio Municipal de Portimão | 6,204 | 1976–77 | 21 | 2017–18 | 7 | 0 | - |
Porto | Porto | Estádio do Dragão | 50,033 | 1934–35 | 90 | 1934–35 | 90 | 30 | 2021–22 |
Rio Ave | Vila do Conde | Estádio dos Arcos | 5,300 | 1979–80 | 29 | 2022–23 | 2 | 0 | - |
Sporting CP | Lisbon | Estádio José Alvalade | 50,095 | 1934–35 | 90 | 1934–35 | 90 | 20 | 2023–24 |
Vitória de Guimarães | Guimarães | Estádio D. Afonso Henriques | 30,029 | 1941–42 | 79 | 2007–08 | 17 | 0 | - |
Vizela | Vizela | Estádio do FC Vizela | 6,000 | 1984–85 | 4 | 2021–22 | 3 | 0 | - |
League attendance record
[edit]Since the beginning of the league, there are three clubs with an attendance much higher than the others: Benfica, Porto and Sporting CP. They have also the biggest stadiums in Portugal, with more than 50,000 seats. Other clubs, such as Vitória de Guimarães and Braga, also have good attendances. Académica de Coimbra, Vitória de Setúbal, Boavista, Belenenses, and Marítimo are historical clubs, with more than 30 top-flight seasons, from the biggest Portuguese cities, and have also many supporters. However, they do not have big attendances nowadays. Their stadiums have between 10,000 and 30,000 seats.
In the 2023–24 season, Liga Portugal broke the record for stadium attendance in the last 12 years of Liga records, with an increase of more than 10% compared to the previous season.[20] The total accumulated audience figures were 3,707,290 and 556,267 people, giving an average attendance of 12,115 and 1,818 spectators in the Primeira and Segunda Liga, respectively. It's also the highest in the last 33 years and the only one to pass the 12,000 barrier since the 1990–91 season.[21]
This is due to the League's joint initiative with Continente “É Para Cartão” to bring families back to the stadiums.[22] The slogan “Football is You” was a success, as this season many historic clubs in lower leagues managed to have much higher averages than several clubs in the Primeira Liga.[23]
The 2023–24 season saw the following average attendance by club:[24]
# | Club | Games | Average | Attendance | Accumulated | Stadium capacity |
Stadium |
---|---|---|---|---|---|---|---|
1º | SL Benfica | 17 | 56.248 | 87.53 % | 956.219 | 64.642 | Estádio da Luz |
2º | Sporting CP | 17 | 40.102 | 79.97 % | 681.727 | 50.095 | Estádio José Alvalade |
3º | FC Porto | 17 | 37.912 | 75.77 % | 644.503 | 50.033 | Estádio do Dragão |
4º | Vitória SC | 17 | 17.388 | 59.01 % | 295.592 | 30.029 | Estádio D. Afonso Henriques |
5º | SC Braga | 17 | 15.445 | 54.54 % | 262.566 | 30.286 | Estádio Municipal de Braga |
6º | Boavista FC | 17 | 10.627 | 38.83 % | 180.658 | 28.263 | Estádio do Bessa |
7º | SC Farense | 17 | 4.999 | 77.85 % | 84.989 | 7.000 | Estádio de São Luís |
8º | Gil Vicente FC | 17 | 4.970 | 41.34 % | 84.491 | 12.046 | Estádio Cidade de Barcelos |
9º | Estrela Amadora | 17 | 4.403 | 64.90 % | 74.847 | 9.288 | Estádio José Gomes |
10º | FC Famalicão | 17 | 3.857 | 73.81 % | 65.567 | 5.186 | Estádio Municipal 22 de Junho |
11º | GD Chaves | 17 | 3.220 | 38.33 % | 54.735 | 8.396 | Estádio Municipal Eng. Manuel Branco Teixeira |
12º | Rio Ave FC | 17 | 3.149 | 60.04 % | 53.532 | 5.300 | Estádio do Rio Ave FC |
13º | Estoril Praia | 17 | 3.123 | 61.30 % | 53.085 | 5.100 | Estádio António Coimbra da Mota |
14º | FC Vizela | 17 | 3.118 | 52.84 % | 53.003 | 6.000 | Estádio do FC Vizela |
15º | Casa Pia AC | 17 | 2.657 | 38.06 % | 45.173 | 6.925 | Estádio Municipal de Rio Maior[19] |
16º | Moreirense FC | 17 | 2.567 | 41.72 % | 43.643 | 6.150 | Parque Comendador Joaquim de Almeida Freitas |
17º | Portimonense | 17 | 2.347 | 46.55 % | 39.893 | 4.961 | Estádio Municipal de Portimão |
18º | FC Arouca | 17 | 1.945 | 39.44 % | 33.067 | 5.600 | Estádio Municipal de Arouca |
Total Estimate | 306 | 12.115 | 57.32 % | 3.707.290 | 335.865 |
List of champions and top scorers
[edit]- Before 1995–96, the points were awarded in a format of two points for a win. In that season, Primeira Liga switched to the now standard three points for a win system.
- (1) Porto saw six points subtracted for corruption allegations in the Apito Dourado,[25] but they recovered those points in July 2017.
Performance by club
[edit]All Primeira Liga champions have come from either Lisbon or Porto.
Club | Winners | Runners-up | Winning seasons | Runner-up seasons |
---|---|---|---|---|
Benfica | 38 | 30 | 1935–36, 1936–37, 1937–38, 1941–42, 1942–43, 1944–45, 1949–50, 1954–55, 1956–57, 1959–60, 1960–61, 1962–63, 1963–64, 1964–65, 1966–67, 1967–68, 1968–69, 1970–71, 1971–72, 1972–73, 1974–75, 1975–76, 1976–77, 1980–81, 1982–83, 1983–84, 1986–87, 1988–89, 1990–91, 1993–94, 2004–05, 2009–10, 2013–14, 2014–15, 2015–16, 2016–17, 2018–19, 2022–23 | 1943–44, 1945–46, 1946–47, 1947–48, 1948–49, 1951–52, 1952–53, 1955–56, 1958–59, 1965–66, 1969–70, 1973–74, 1977–78, 1978–79, 1981–82, 1985–86, 1987–88, 1989–90, 1991–92, 1992–93, 1995–96, 1997–98, 2002–03, 2003–04, 2010–11, 2011–12, 2012–13, 2017–18, 2019–20, 2023–24 |
Porto | 30 | 29 | 1934–35, 1938–39, 1939–40, 1955–56, 1958–59, 1977–78, 1978–79, 1984–85, 1985–86, 1987–88, 1989–90, 1991–92, 1992–93, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99, 2002–03, 2003–04, 2005–06, 2006–07, 2007–08, 2008–09, 2010–11, 2011–12, 2012–13, 2017–18, 2019–20, 2021–22 | 1935–36, 1937–38, 1940–41, 1950–51, 1953–54, 1956–57, 1957–58, 1961–62, 1962–63, 1963–64, 1964–65, 1968–69, 1974–75, 1979–80, 1980–81, 1982–83, 1983–84, 1986–87, 1988–89, 1990–91, 1993–94, 1999–2000, 2000–01, 2004–05, 2014–15, 2016–17, 2018–19, 2020–21, 2022–23 |
Sporting CP | 20 | 21 | 1940–41, 1943–44, 1946–47, 1947–48, 1948–49, 1950–51, 1951–52, 1952–53, 1953–54, 1957–58, 1961–62, 1965–66, 1969–70, 1973–74, 1979–80, 1981–82, 1999–2000, 2001–02, 2020–21, 2023–24 | 1934–35, 1938–39, 1939–40, 1941–42, 1942–43, 1949–50, 1959–60, 1960–61, 1967–68, 1970–71, 1976–77, 1984–85, 1994–95, 1996–97, 2005–06, 2006–07, 2007–08, 2008–09, 2013–14, 2015–16, 2021–22 |
Belenenses | 1 | 4 | 1945–46 | 1936–37, 1944–45, 1954–55, 1972–73 |
Boavista | 1 | 3 | 2000–01 | 1975–76, 1998–99, 2001–02 |
Braga | 0 | 1 | — | 2009–10 |
Vitória de Setúbal | 0 | 1 | — | 1971–72 |
Académica | 0 | 1 | — | 1966–67 |
All-time Primeira Liga table
[edit]The all-time Primeira Liga table is an overall record of all match results, points, and goals of every team that has played in Primeira Liga since its inception in 1934. The table is accurate as of the end of the 2023–24 season.[26] For comparison, older seasons have been calculated according to the three-points-per-win rule.
Pos | Team | S | Pts | GP | W | D | L | GF | GA | GD | 1st | 2nd | 3rd | 4th | 5th | 6th | T | Debut | Since/ Last App |
Best | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benfica | 90 | 5763 | 2568 | 1763 | 474 | 330 | 6188 | 2241 | 3947 | 38 | 30 | 17 | 4 | – | 1 | 90 | 1934–35 | 1934–35 | 1 | [A] |
2 | Porto | 90 | 5642 | 2568 | 1727 | 461 | 386 | 5690 | 2249 | 3441 | 30 | 29 | 14 | 11 | 3 | 1 | 88 | 1934–35 | 1934–35 | 1 | [A] |
3 | Sporting CP | 90 | 5345 | 2568 | 1606 | 527 | 435 | 5599 | 2424 | 3175 | 20 | 21 | 30 | 14 | 4 | – | 89 | 1934–35 | 1934–35 | 1 | [A] |
4 | Vitória de Guimarães | 79 | 3326 | 2358 | 923 | 557 | 878 | 3309 | 3296 | 13 | – | – | 4 | 10 | 12 | 16 | 42 | 1941–42 | 2007–08 | 3 | |
5 | Belenenses | 77 | 3158 | 2146 | 877 | 527 | 742 | 3352 | 2745 | 607 | 1 | 4 | 13 | 9 | 8 | 8 | 43 | 1934–35 | 2017–18 | 1 | |
6 | Braga | 68 | 3003 | 2092 | 839 | 486 | 767 | 2908 | 2848 | 60 | – | 1 | 3 | 17 | 6 | 3 | 30 | 1947–48 | 1975–76 | 2 | |
7 | Vitória de Setúbal | 72 | 2590 | 2072 | 694 | 508 | 870 | 2794 | 3119 | -325 | – | 1 | 3 | 2 | 9 | 6 | 21 | 1934–35 | 2019–20 | 2 | |
8 | Boavista | 61 | 2582 | 1874 | 700 | 482 | 692 | 2424 | 2598 | -174 | 1 | 3 | 2 | 10 | 4 | 5 | 25 | 1935–36 | 2014–15 | 1 | |
9 | Académica | 64 | 1935 | 1704 | 516 | 387 | 801 | 2346 | 3003 | -657 | – | 1 | – | 2 | 6 | 8 | 17 | 1934–35 | 2015–16 | 2 | |
10 | Marítimo | 43 | 1760 | 1414 | 472 | 383 | 559 | 1573 | 1805 | -232 | – | – | – | – | 6 | 5 | 11 | 1977–78 | 2022–23 | 5 | |
11 | Rio Ave | 29 | 1128 | 942 | 284 | 276 | 382 | 989 | 1234 | -245 | – | – | – | – | 3 | 2 | 5 | 1979–80 | 2022–23 | 5 | |
12 | Estoril | 29 | 1019 | 874 | 267 | 218 | 389 | 1162 | 1381 | -219 | – | – | – | 2 | 3 | – | 5 | 1944–45 | 2021–22 | 4 | |
13 | Farense | 25 | 925 | 822 | 239 | 208 | 375 | 873 | 1192 | -319 | – | – | – | – | 1 | 2 | 3 | 1970–71 | 2023–24 | 5 | |
14 | Paços de Ferreira | 24 | 923 | 784 | 234 | 221 | 329 | 839 | 1106 | -267 | – | – | 1 | – | 1 | 2 | 4 | 1990–91 | 2022–23 | 3 | |
15 | Beira-Mar | 27 | 896 | 858 | 218 | 242 | 398 | 883 | 1340 | -457 | – | – | – | – | – | 1 | 1 | 1961–62 | 2012–13 | 6 | |
16 | Gil Vicente | 23 | 868 | 774 | 223 | 199 | 352 | 794 | 1059 | -265 | – | – | – | – | 2 | – | 2 | 1990–91 | 2019–20 | 5 | |
17 | CD Nacional | 20 | 802 | 656 | 210 | 172 | 274 | 773 | 917 | -144 | – | – | – | 2 | 2 | 1 | 5 | 1988–89 | 2024–25 | 4 | |
18 | Portimonense | 21 | 776 | 678 | 205 | 162 | 313 | 715 | 946 | -231 | – | – | – | – | 1 | 1 | 2 | 1976–77 | 2023–24 | 5 | |
19 | Salgueiros | 24 | 774 | 740 | 197 | 183 | 360 | 804 | 1377 | -573 | – | – | – | – | 1 | 1 | 2 | 1943–44 | 2001–02 | 5 | |
20 | CUF Barreiro | 23 | 769 | 610 | 207 | 148 | 255 | 828 | 1003 | -175 | – | – | 1 | 2 | 2 | 1 | 6 | 1942–43 | 1975–76 | 3 | [B] |
21 | Leixões | 25 | 713 | 670 | 183 | 164 | 323 | 750 | 1186 | -436 | – | – | – | – | 1 | 1 | 2 | 1936–37 | 2009–10 | 5 | |
22 | União de Leiria | 18 | 711 | 584 | 184 | 159 | 241 | 620 | 771 | -151 | – | – | – | – | 2 | 2 | 4 | 1979–80 | 2011–12 | 5 | |
23 | Atlético CP | 24 | 710 | 632 | 192 | 134 | 306 | 976 | 1285 | -309 | – | – | 2 | 1 | 1 | 3 | 7 | 1943–44 | 1976–77 | 3 | |
24 | Chaves | 18 | 702 | 616 | 177 | 171 | 268 | 674 | 885 | -211 | – | – | – | – | 2 | 2 | 4 | 1985–86 | 2023–24 | 5 | |
25 | Varzim | 21 | 683 | 618 | 169 | 176 | 273 | 638 | 913 | -275 | – | – | – | – | 1 | 1 | 2 | 1963–64 | 2002–03 | 5 | |
26 | Estrela da Amadora | 17 | 641 | 574 | 151 | 188 | 235 | 554 | 733 | -179 | – | – | – | – | – | – | – | 1988–89 | 2023–24 | 7 | |
27 | Barreirense | 24 | 617 | 592 | 166 | 119 | 307 | 758 | 1195 | -437 | – | – | – | 1 | 2 | 4 | 7 | 1937–38 | 1978–79 | 4 | |
28 | Olhanense | 20 | 565 | 516 | 147 | 124 | 245 | 800 | 1057 | -257 | – | – | – | 1 | 2 | 2 | 5 | 1941–42 | 2013–14 | 4 | [C] |
29 | Moreirense | 13 | 509 | 438 | 128 | 125 | 185 | 455 | 594 | -139 | – | – | – | – | – | 2 | 2 | 2002–03 | 2023–24 | 6 | |
30 | Sporting da Covilhã | 15 | 457 | 406 | 126 | 79 | 201 | 585 | 834 | -249 | – | – | – | – | 1 | 3 | 4 | 1947–48 | 1987–88 | 5 | |
31 | Penafiel | 14 | 435 | 434 | 106 | 117 | 211 | 351 | 625 | -274 | – | – | – | – | – | – | – | 1980–81 | 2014–15 | 10 | |
32 | Famalicão | 11 | 426 | 306 | 109 | 99 | 158 | 419 | 584 | -165 | – | – | – | – | – | 1 | 1 | 1946–47 | 2019–20 | 6 | |
33 | Lusitano de Évora | 14 | 412 | 364 | 116 | 64 | 184 | 494 | 722 | -228 | – | – | – | – | 1 | 1 | 2 | 1952–53 | 1965–66 | 5 | |
34 | Sporting de Espinho | 11 | 379 | 354 | 96 | 91 | 167 | 336 | 523 | -187 | – | – | – | – | – | – | – | 1974–75 | 1996–97 | 7 | |
35 | Santa Clara | 8 | 296 | 272 | 73 | 77 | 112 | 293 | 384 | -91 | – | – | – | – | – | 1 | 1 | 1999–2000 | 2024–25 | 6 | |
36 | Arouca | 7 | 276 | 234 | 72 | 60 | 102 | 254 | 328 | -74 | – | – | – | – | 2 | – | 2 | 2013–14 | 2021–22 | 5 | |
37 | Tirsense | 8 | 268 | 256 | 65 | 73 | 118 | 219 | 370 | -151 | – | – | – | – | – | – | – | 1967–68 | 1995–96 | 8 | |
38 | Tondela | 7 | 235 | 238 | 61 | 52 | 125 | 251 | 378 | -127 | – | – | – | – | – | – | – | 2015–16 | 2021–22 | 10 | |
39 | União da Madeira | 6 | 206 | 208 | 48 | 62 | 98 | 177 | 300 | -123 | – | – | – | – | – | – | – | 1989–90 | 2015–16 | 10 | [D] |
40 | Naval 1º de Maio | 6 | 193 | 184 | 49 | 46 | 89 | 160 | 255 | -95 | – | – | – | – | – | – | – | 2005–06 | 2010–11 | 8 | [E] |
41 | Oriental | 7 | 187 | 190 | 50 | 37 | 103 | 224 | 438 | -214 | – | – | – | – | 1 | – | 1 | 1950–51 | 1974–75 | 5 | |
42 | Alverca | 5 | 181 | 170 | 48 | 37 | 85 | 192 | 266 | -74 | – | – | – | – | – | – | – | 1998–99 | 2003–04 | 11 | |
43 | Campomaiorense | 5 | 178 | 170 | 48 | 34 | 88 | 186 | 287 | -101 | – | – | – | – | – | – | – | 1995–96 | 2000–01 | 11 | [F] |
44 | Feirense | 7 | 175 | 222 | 44 | 43 | 135 | 187 | 403 | -216 | – | – | – | – | – | – | – | 1962–63 | 2018–19 | 8 | |
45 | Torreense | 6 | 163 | 164 | 44 | 31 | 89 | 183 | 316 | -133 | – | – | – | – | – | – | – | 1955–56 | 1991–92 | 7 | |
46 | União de Tomar | 6 | 162 | 172 | 43 | 33 | 96 | 178 | 331 | -153 | – | – | – | – | – | – | – | 1968–69 | 1975–76 | 10 | |
47 | Desportivo das Aves | 6 | 160 | 196 | 40 | 40 | 116 | 173 | 320 | -147 | – | – | – | – | – | – | – | 1985–86 | 2019–20 | 13 | [G] |
48 | O Elvas | 5 | 148 | 146 | 37 | 37 | 72 | 211 | 283 | -72 | – | – | – | – | – | – | – | 1947–48 | 1987–88 | 8 | |
49 | B-SAD | 4 | 144 | 136 | 33 | 45 | 58 | 117 | 195 | -78 | – | – | – | – | – | – | – | 2018–19 | 2021–22 | 9 | |
50 | Leça | 4 | 124 | 124 | 33 | 25 | 66 | 120 | 231 | -111 | – | – | – | – | – | – | – | 1941–42 | 1997–98 | 12 | |
51 | Vizela | 4 | 118 | 132 | 27 | 37 | 68 | 138 | 243 | -95 | – | – | – | – | – | – | – | 1984–85 | 2023–24 | 11 | |
52 | Académico de Viseu | 4 | 105 | 128 | 27 | 24 | 77 | 81 | 237 | -156 | – | – | – | – | – | – | – | 1978–79 | 1988–89 | 13 | |
53 | Caldas | 4 | 103 | 104 | 26 | 25 | 53 | 124 | 235 | -111 | – | – | – | – | – | – | – | 1955–56 | 1958–59 | 10 | |
54 | Montijo | 3 | 89 | 90 | 23 | 20 | 47 | 91 | 155 | -64 | – | – | – | – | – | – | – | 1972–73 | 1976–77 | 13 | [H] |
55 | Amora | 3 | 89 | 90 | 22 | 23 | 45 | 90 | 143 | -53 | – | – | – | – | – | – | – | 1980–81 | 1982–83 | 12 | |
56 | Casa Pia | 3 | 82 | 82 | 22 | 16 | 44 | 81 | 146 | -65 | – | – | – | – | – | – | – | 1938–39 | 2022–23 | 8 | |
57 | Lusitano VRSA | 3 | 72 | 78 | 21 | 9 | 48 | 94 | 210 | -116 | – | – | – | – | – | – | – | 1947–48 | 1949–50 | 12 | |
58 | Sanjoanense | 4 | 70 | 104 | 16 | 22 | 66 | 86 | 249 | -163 | – | – | – | – | – | – | – | 1946–47 | 1968–69 | 10 | |
59 | Carcavelinhos | 5 | 69 | 82 | 19 | 12 | 51 | 103 | 223 | -120 | – | – | – | 1 | – | 1 | 2 | 1935–36 | 1941–42 | 4 | [I] |
60 | Unidos de Lisboa | 3 | 62 | 54 | 18 | 8 | 28 | 151 | 145 | 6 | – | – | – | 1 | – | – | 1 | 1940–41 | 1942–43 | 4 | [J] |
