Talk:Edo
This level-5 vital article is rated C-class on Wikipedia's content assessment scale. It is of interest to the following WikiProjects: | |||||||||||||||||||||||||||||||||||||||
|
To-do list for Edo:
|
Wiki Education Foundation-supported course assignment
[edit]This article is or was the subject of a Wiki Education Foundation-supported course assignment. Further details are available on the course page. Student editor(s): Kblair9.
Above undated message substituted from Template:Dashboard.wikiedu.org assignment by PrimeBOT (talk) 20:10, 16 January 2022 (UTC)
Tokyo
[edit]Does anyone still call Tokyo Edo? -- Taku 03:33 Mar 22, 2003 (UTC)
- No, not modern day Tokyo. Referring to Tokyo before its rename is referring to Edo. WhisperToMe 08:22, 12 Nov 2003 (UTC)
- Nah but a person born and bred in Tokyo is called an 'Eddoko' —The preceding unsigned comment was added by 203.173.165.63 (talk)
Derivation of name
[edit]I removed the following text from the article:
"Eastern Capital" or "To" - "Kyo" was simply the inversion of the syllables "Kyo" - "To", the name of the former capital.
Even though this seems reasonable — and even obvious — in English, a closer look shows that it's not correct. In romaji, note that Tōkyō has two long vowels whereas Kyōto has one long and one short vowel. You can also see the difference in hiragana, where Tō — kyō is とう — きょう whereas Kyōto is きょう — と. And in kanji, Tōkyō is 東京 whereas Kyōto is 京都. Although they share one kanji, they are not the same in inverted order.
Tōkyō means "Eastern capital"; Kyōto means "capital city."
Fg2 07:30, Oct 4, 2004 (UTC)
Size
[edit]Shouldn't some mention be made of Edo's impressive size? It's usually quoted in discussions that it was one of (or the) world's largest cities during the Tokugawa era. (See Tokyo for example.) Brutannica 01:58, 11 June 2006 (UTC)
Possible External Link
[edit]The Brooklyn Museum has just put the entire series online as an online exhibition: The One Hundred Famous Views of Edo
http://www.brooklynmuseum.org/exhibitions/online/edo/ Brooklynmuseum 23:23, 5 January 2007 (UTC)
Disregard and inaccuracies
[edit]I write with great displeasure about the continuous disregard and inaccuracies about the documentations and references of African cultural accomplishments and history. I believe any worth doing is worth doing well.
Unfortunately, this is not the case in many academic institutions, search engines, dictionaries, and even encyclopedias, which should be an accurate place where people come to get most of their information on a daily basis. When you search for the word “Edo” it is unanimously given to the country of Japan as the former name of Tokyo, which actually was once spelled as Yedo or Yeddo. Yedo did not enter world history as a name of a place in Japan and did not become the seat of government until 1603.
The original and the oldest “Edo” is the name of an African people from Western African, who created the Great Benin Empire or Kingdom, which went as far as from some parts of eastern Nigeria to areas past Ghana along the coast of West Africa. The Edo/Benin history dates back to around 1000 AD, which includes our first dynasty - the Ogiso dynasty (there were 35 Ogisos). A lot of traditional rulers in Eastern Nigeria, Western Nigeria, Benin, Togo, and Ghana owe their cultural and social existence to the Edo people of Benin (Benin City, Nigeria). Today, the original Edo people reside in Edo State of Nigeria and their capital is Benin (Benin City). Edo is the name of the people while Benin was the name of the land (Empire/Kingdom). The Edo people or Benin Kingdom has had three dynasties. Popular academia for some reason choose to recognize and perpetuate our second dynasty as our beginning when our banished prince (Ekaladerhan, who disguised his name as Izoduwa but was later corrupted to Oduduwa), who was supposed to be executed by his father sent his son from Ile-Ife to continue the linage of Kingship he left behind because he was too old to travel back and his father left no other heir to the throne. This event took place about 1200 AD. If this is the historical fact, why should Yedo (Edo) of Japan be given more preference in academic and reference achieves? I hope race or economic influence has no place in the proper documentation of historical facts or reference? I ask because I see no reason why “Yedo”, Japan of 1603 should come before “Edo”, Nigeria of 1000 AD in terms of historical priority and fact when searching for the word “Edo”. In fact, European explorers, missionaries, traders, and historians have been documenting the Edo people of Benin City, Nigeria since 1486, so I do not know where this bias or negligence came from. Could it be because a people that once ruled an empire that include more than four African countries have now being reduced to a state in Nigeria? Or is preference given to countries or capital of countries over states? I want you to know that unlike many European empires like Rome, the Edo of Benin (Nigeria) forbade their subjects to speak their language, which they considered the language of the King. Instead, each chief in every district of the empire was a relative of the King and was encouraged to marry and learn the language of the conquered peoples. The job of the Chief was to organize and control the people to pay tax and bring resources to Benin, the capital of the Benin Empire or Kingdom in Nigeria. So when the capital of the empire finally fell in 1897 to the British, their influence quickly disappeared. Edofolks 19:45, 8 January 2007 (UTC)
- The African topic sounds fascinating, and I invite you to contribute to that article, and to other African history articles. I am sure they could use the help, and they would be great to read. Unfortunately, all too often in this world, the popularity or commonality of something in common knowledge is not based on which is older, or otherwise more important, but simply which, for one reason or another, has entered into the modern popular consciousness on the basis of modern events. Japan is a popular and familiar topic in the West for a wide variety of reasons, probably just as varied and numerous as the reasons why Nigeria and Benin are not. I do not mean to disparage your point - your research sounds very interesting, and very worthwhile. But Japan is one of the great powers today, Tokyo one of the largest cities in the world, and Edo (the Japanese abolished the 'ye' sound in the 1940s) the largest city in the world for several centuries before that. I'm sorry. But it's not like there aren't articles for Edo State and Edo language. Maybe you should create an article for Edo people or Edo culture. That could be great. LordAmeth 08:12, 11 June 2007 (UTC)
Expansion
[edit]I've created some headings to help organize the article, and perhaps, hopefully, to inspire contributions and expansion. What I have added thus far today is purely from my own knowledge, so I apologize that none of it is cited. At some point later today, or later in the week, I hope to return with some real sources to expand further. Considering the considerable potential overlap between geography and other topics, it may turn out best in the end to cut down on that section to strictly geographical/topological concerns, discussing the goings-on of various areas in the appropriate sections (government, economy, urban culture). We'll see. LordAmeth 09:37, 11 June 2007 (UTC)
Alternate Spelling: Jeddo
[edit]Apparently, Jeddo was also an acceptable spelling from at least the 1860's.
A number of place names in the US are based on this spelling Jeddo,_Michigan and Jeddo Pennsylvania
Sources which show Jeddo this as a former name of Tokyo can be found via:
and some uses via: http://books.google.com/books?client=firefox&um=1&q=jeddo&btnG=Search+Books
Lent (talk) 01:23, 5 December 2008 (UTC)
- "Jeddo" was a common variant in German-language texts, etc. — the "J" in German being pronounced like the (initial) "Y" in English. Pinkville (talk) 02:34, 18 February 2009 (UTC)
Photographs
[edit]I'd like to suggest that we replace the two photographs on the right margin, which are by Tamamura Kozaburō and Adolfo Farsari, neither of whom was a practicing photographer in pre-Meiji Japan; therefore, neither of these photographs show Edo, rather, they show Tokyo. The panorama by Felice Beato is of Edo (taken in 1865 or 1866) and there are other photographic images of Edo, though not many. I'll see if I can find a couple of good ones. Pinkville (talk) 02:29, 18 February 2009 (UTC)
Recorded Population of Edo
[edit]Rodrigo de Vivero y Velasco reported that the population of Edo was about 150,000 in 1609. The popualtion of Edo grew afte the introduction Sankin kōtai to become the most populous city in Japan. The official area of Edo has slightly changed from time to time. According to a survey in the forth month of Meiji 2 (May, 1869), Edo consists of area for samurai (武家地, buke-chi) (11,692,000 tsubo, 38.65 km², 68.6%) which include Edo Castle and residences of Daimyo, area under Edo machi-bugyō (町方支配場, machikata-shihaiba) (2,696,000 tsubo, 8.91 km², 15.8%) and area for temples and shrines (寺社門前地, jishamonzen-chi) (2,661,000 tsubo, 8.80 km², 15.6%). The recorded censuses of Edo where only populations of chōnin who lived in machikata-shihaiba and jishamonzen-chi were counted are as follows (only reliable ones are selected):
Date in | Date in | Total population of machikata and jishamonzen | Machikata-shihaiba | Jishamonzen-chi | Temporal workers | Sources | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
total | male | female | born
in Edo |
born
outside Edo |
birthplace
unknown |
total | male | female | total | male | female | total | male | female | |||
Genroku 6 | 1693 | 353,588 | 正寶事録 (Syōhō Jiroku) | ||||||||||||||
Kyōhō 6, 11th month | Dec, 1721 | 501,394 | 323,285 | 178,109 | 吹塵録 (Suijin Roku) (edited by Katsu Kaishū), 重宝録 (Jūhō Roku) | ||||||||||||
Kyōhō 7, 4th month | May, 1722 | 483,355 | 312,884 | 170,471 | Jūhō Roku | ||||||||||||
Kyōhō 7, 9th month | Oct, 1722 | 476,236 | 307,277 | 168,959 | Jūhō Roku | ||||||||||||
Kyōhō 8, 4th month | May, 1723 | 459,842 | 290,279 | 169,563 | Jūhō Roku | ||||||||||||
Kyōhō 8, 9th month | Sep, 1723 | 473,840 | 304,686 | 169,154 | Jūhō Roku | ||||||||||||
Kyōhō 9, 4th month | Apr, 1724 | 464,577 | 299,072 | 165,505 | Jūhō Roku | ||||||||||||
Kyōhō 9, 9th month | Oct, 1724 | 469,343 | 301,018 | 168,325 | Jūhō Roku | ||||||||||||
Kyōhō 10, 4th month | May, 1725 | 462,102 | 301,125 | 160,977 | Jūhō Roku | ||||||||||||
Kyōhō 10, 9th month | Oct, 1725 | 472,496 | 301,920 | 170,576 | Jūhō Roku | ||||||||||||
Kyōhō 11 | 1726 | 471,988 | Suijin Roku | ||||||||||||||
Kyōhō 17, 11th month | Dec, 1732 | 533,518 | Suijin Roku, 江戸會雜誌 (Edo-kai Zasshi) (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Kyōhō 18, 9th month | Oct, 1733 | 536,380 | 340,277 | 196,103 | 475,521 | 303,958 | 171,563 | 60,859 | 36,319 | 24,540 | 享保撰要類集 (Kyōhō Senyō Ruishū) | ||||||
Kyōhō 19, 4th month | May, 1734 | 533,763 | 338,112 | 195,651 | 473,114 | 301,851 | 171,263 | 60,649 | 36,261 | 24,388 | Kyōhō Senyō Ruishū | ||||||
Kyōhō 19, 9th month | Sep, 1734 | 528,776 | 335,279 | 193,497 | 468,840 | 299,530 | 169,310 | 59,936 | 35,749 | 24,187 | Kyōhō Senyō Ruishū | ||||||
Kyōhō 20, 9th month | Oct, 1735 | 530,648 | 336,629 | 194,019 | 470,359 | 300,633 | 169,726 | 60,289 | 35,996 | 24,293 | Kyōhō Senyō Ruishū | ||||||
Genbun 1, 4th month | May, 1736 | 527,047 | 333,998 | 193,049 | 466,867 | 298,012 | 168,855 | 60,180 | 35,986 | 24,194 | Kyōhō Senyō Ruishū | ||||||
Genbun 1, 9th month | Oct, 1736 | 527,974 | 467,588 | 60,386 | 36,108 | 24,278 | Kyōhō Senyō Ruishū | ||||||||||
Genbun 3 | 1738 | 453,594 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Genbun 3, 4th month | May, 1738 | 528,117 | 333,238 | 194,879 | 469,601 | 298,445 | 171,156 | 58,516 | 34,793 | 23,723 | 町奉行支配惣町人人数高之改 (Machibugyō-shihai Sō-chōnin-ninzū-daka no Aratame) | ||||||
Genbun 3, 9th month | Oct, 1738 | 526,813 | 332,019 | 194,794 | 468,446 | 297,223 | 171,223 | 58,367 | 34,796 | 23,571 | Machibugyō-shihai Sō-chōnin-ninzū-daka no Aratame | ||||||
Kanpō 2, 9th month | Sep, 1742 | 501,346 | 316,357 | 184,989 | 446,278 | 283,647 | 162,631 | 55,068 | 32,710 | 22,358 | Machibugyō-shihai Sō-chōnin-ninzū-daka no Aratame | ||||||
Kanpō 3, 4th month | Apr, 1743 | 501,166 | 316,373 | 184,793 | 448,453 | 285,270 | 163,183 | 52,713 | 31,103 | 21,610 | Machibugyō-shihai Sō-chōnin-ninzū-daka no Aratame | ||||||
Enkyō 1 | 1744 | 460,164 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Enkyō 2, 9th month | Sep, 1745 | 515,667 | 325,187 | 190,480 | 460,369 | 292,452 | 167,917 | 55,298 | 32,735 | 22,563 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||
Enkyō 3, 4th month | May, 1746 | 504,277 | 317,730 | 186,547 | 446,642 | 283,587 | 163,055 | 57,635 | 34,143 | 23,492 | 寛延奇談 (Kan'en Kidan) (written by 西田耕三 (Nishida Kōzō)) | ||||||
Enkyō 4, 4th month | May, 1747 | 512,913 | 322,493 | 190,420 | 454,226 | 288,027 | 166,199 | 58,687 | 34,466 | 24,221 | Kyōhō Senyō Ruishū | ||||||
Enkyō 4, 9th month | Oct, 1747 | 513,327 | 322,752 | 190,575 | 453,592 | 287,505 | 166,087 | 59,735 | 35,247 | 24,488 | Kyōhō Senyō Ruishū | ||||||
Kan'en 3, 12th month | Dec, 1750 | 509.708 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Hōreki 6 | 1756 | 505,858 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Hōreki 12 | 1762 | 501,880 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Meiwa 5 | 1768 | 508.467 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
An'ei 3 | 1774 | 482,747 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
An'ei 9 | 1780 | 489,787 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Tenmei 3 | 1786 | 457,083 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Kansei 4 | 1792 | 481,669 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Kansei 10, 5th month | Nov, 1798 | 492,449 | 283,163 | 209,286 | 一話一言 (Ichiwa Ichigen) (written by Ōta Nampo), Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||
Bunka 1 | 1804 | 492,053 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Bunka 7 | 1810 | 497,085 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Bunka 13 | 1816 | 501,061 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Bunsei 5 | 1822 | 520,793 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Bunsei 11 | 1828 | 527,293 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Tenpō 3, 5th month | May, 1832 | 545,623 | 297,536 | 248,087 | 414,774 | 130,849 | 0 | 474,674 | 260,149 | 214,525 | 70,949 | 37,387 | 33,562 | 椎実筆 (Shii-no-mi Fude) (written by 蜂屋茂橘 (Hachiya Mokitsu)), Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | |||
Tenpō 5 | 1834 | 522,754 | Suijin Roku, Edo-kai Zasshi (Vol. 1, no. 2, pp. 18–26 (1889)) | ||||||||||||||
Tenpō 11, 4th (or 5th) month | May, 1840 | 551,369 | 296,414 | 254,955 | 天保撰要類集 (Tenpō Senyō Ruishū) | ||||||||||||
Tenpō 12, 4th (or 5th) month | May (or June), 1841 | 563,689 | 306,451 | 257,238 | 413,103 | 150,586 | 0 | Tenpō Senyō Ruishū | |||||||||
Tenpō 13, 4th month | May, 1842 | 551,063 | 295,518 | 255,545 | 477,349 | 257,130 | 220,219 | 73,714 | 38,388 | 35,326 | Tenpō Senyō Ruishū | ||||||
Tenpō 14, 7th month | July, 1843 | 553,257 | 292,352 | 260,905 | 388,185 | 165,072 | 0 | 479,103 | 253,820 | 225,283 | 74,154 | 38,532 | 35,622 | 34,201 | 25,848 | 8,353 | Tenpō Senyō Ruishū |
Tenpō 14, 9th month | Sep, 1943 | 547,434 | 288,732 | 258,702 | 386,040 | 161,881 | 31 | 474,739 | 251,045 | 223,694 | 72,695 | 37,687 | 35,008 | 29,475 | 22,374 | 7,101 | Tenpō Senyō Ruishū (addressed on Tenpō 14, 9th month) |
Tenpō 14, 9th month (readdresed 11th month, 26th day) | Sep, 1943 (readdressed on ) | 547,952 | 289,032 | 258,920 | 378.885 | 168,549 | 0 | 477,076 | 252,327 | 224,749 | 70,876 | 36,705 | 34,171 | 29,476 | 22,437 | 7,039 | Tenpō Senyō Ruishū (readdressed on Jan 15, 1844 (26th day of 11th month, Tenpō 14)) |
Kōka 1, 4th month | May, 1844 | 559,497 | 290,861 | 268,636 | 401,121 | 158,321 | 55 | 491,905 | 255,793 | 236,112 | 67,592 | 35,068 | 32,524 | 24,092 | 19,142 | 4,950 | Tenpō Senyō Ruishū |
Kōka 1, 9th month | Oct, 1844 | 558,761 | 292,320 | 266,441 | 401,363 | 157,333 | 65 | 484,472 | 253,997 | 230,475 | 74,289 | 38,323 | 35,966 | 21,650 | 17,044 | 4,606 | Tenpō Senyō Ruishū |
Kōka 2, 5th month | Jun, 1845 | 557,698 | 293,391 | 264,307 | 松の寿 (Matsu no Kotobuki) (written by 藤岡屋慶治郎 (Fujiokaya Keijirō)), 蠧余一得 (Toyo Ittoku) (written by 向山誠斎 (Mukōyama Seisai)), Suijin Roku | ||||||||||||
Kaei 2, 9th month | Oct, 1849 | 564,943 | 291,666 | 273,277 | 11,594 | 9,701 | 1,893 | 藤岡屋日記 (Fujiokaya Nikki) (written by 須藤由蔵 (Sudō Yoshizō)) | |||||||||
Kaei 3, 4th month | May, 1850 | 559,115 | 288,362 | 270,753 | 414,686 | 144,231 | 198 | 10,434 | 8,679 | 1,755 | Fujiokaya Nikki | ||||||
Kaei 6, 4th month | May, 1853 | 574,927 | 295,453 | 279,474 | 492,271 | 253,180 | 239,091 | 82,656 | 42,273 | 40,383 | 9,265 | 7,686 | 1,579 | 市中取締類集 (Shichū Torishimari Ruishū) | |||
Kaei 6, 9th month | Oct, 1853 | 575,091 | 295,275 | 279,816 | 430,871 | 143,919 | 301 | 492,317 | 252,847 | 239,470 | 82,774 | 42,428 | 40,346 | 9,075 | 7,534 | 1,541 | Shichū Torishimari Ruishū |
Ansei 1 (or Ansei 2), 4th month | Apr, 1854 (or May 1855) | 573,619 | 294,028 | 279,591 | 432,022 | 141,264 | 333 | 8,515 | 7,026 | 1,489 | 統計學雜誌 (Tōkeigaku Zasshi) (no. 306), (same with Ansei 2, 4th month) | ||||||
Ansei 1, 9th month | Oct, 1854 | 570,898 | 292,413 | 278,485 | 429,917 | 140,637 | 344 | 8,306 | 6,869 | 1,437 | Tōkeigaku Zasshi (no. 306, pp. 397–398 (1911)) | ||||||
Ansei 2, 9th month | Oct, 1855 | 564,544 | 288,402 | 276,142 | 427,775 | 137,431 | 339 | 7,979 | 6,609 | 1,370 | Tōkeigaku Zasshi (no. 306, pp. 397–398 (1911)) | ||||||
Man'en 1, 4th month | May, 1860 | 557,373 | 282,924 | 274,449 | 428,367 | 128,584 | 442 | 6,393 | 5,113 | 1,280 | Tōkeigaku Zasshi (no. 306, pp. 397–398 (1911)) | ||||||
Man'en 1, 9th month | Oct, 1860 | 562,505 | 287,644 | 274,861 | 425,169 | 137,004 | 332 | 8,021 | 6,636 | 1,385 | Tōkeigaku Zasshi (no. 306, pp. 397–398 (1911)) | ||||||
Keiō 3, 4th month | May, 1867 | 539,618 | 272,715 | 266,903 | 421,711 | 117,407 | 500 | 4,692 | 3,642 | 1,050 | Tōkeigaku Zasshi (no. 306, pp. 397–398 (1911)) | ||||||
Keiō 3, 9th month | Sep, 1867 | 538,463 | 269,902 | 268,561 | 421,023 | 116,926 | 514 | 457,066 | 228,959 | 228,107 | 81,397 | 40,943 | 40,454 | 4,616 | 3,597 | 1,019 | Tōkeigaku Zasshi (no. 306, pp. 397–398 (1911)), 内外新報 (Naigai Shinpō) (no. 21 (1868)) |
Meiji 2, 1st day of the 1st month | Feb 11, 1869 | 674,447 | 府藩県石高人口表 (Fu Han Ken Kokudaka Jinkō Hyō) (Total population includes Kazoku , Shizoku and Sotsuzoku) | ||||||||||||||
Meiji 2, 3rd month | Apr, 1869 | 503,703 | 260,936 | 242,767 | 東京府誌 (Tōkyō-fu Shi) | ||||||||||||
Jan 1, Meiji 6 | Jan 1, 1873 | 595,905 | 310,050 | 285,855 | 82,600 | 53,162 | 29,438 | 日本地誌提要 (Nihon Chishi Teiyō) (Total population includes Kazoku , Shizoku, Sotsuzoku, and temporal residents) |
Populations of Buddhist monks and nuns, Shinto priests, or prostitutes, Eta and Hinin remain in unreliable sources. Populaion of Buddhist and Shinto priests is estimated to be around 40,000; population in Yoshiwara is around 10,000; population of Eta and Hini is around 10,000.
On the other hand, population of samurai class and their servants class has not been recorded in texts, though buke-chi shared about 69% of the area of Edo. 小宮山綏介 (Yasusuke Komiyama) (in 1891) estimated the population of samurai and servants as 300,000; {nihongo|鷹見安二郎|Yasujirō Takami} (in 1940) estimated the population of samurai and servants as 620,000. {nihongo|関山直太郎|Naotarō Sekiyama} (in 1958) estimated the population of samurai and servants as 500,000.Aurichalcum (talk) 09:33, 24 May 2009 (UTC)
External links modified
[edit]Hello fellow Wikipedians,
I have just modified one external link on Edo. Please take a moment to review my edit. If you have any questions, or need the bot to ignore the links, or the page altogether, please visit this simple FaQ for additional information. I made the following changes:
- Added archive https://web.archive.org/web/20100206061835/http://www.ginacolliasuzuki.com:80/author/a-trip-to-old-edo.html to http://www.ginacolliasuzuki.com/author/a-trip-to-old-edo.html
When you have finished reviewing my changes, please set the checked parameter below to true or failed to let others know (documentation at {{Sourcecheck}}
).
This message was posted before February 2018. After February 2018, "External links modified" talk page sections are no longer generated or monitored by InternetArchiveBot. No special action is required regarding these talk page notices, other than regular verification using the archive tool instructions below. Editors have permission to delete these "External links modified" talk page sections if they want to de-clutter talk pages, but see the RfC before doing mass systematic removals. This message is updated dynamically through the template {{source check}}
(last update: 5 June 2024).
- If you have discovered URLs which were erroneously considered dead by the bot, you can report them with this tool.
- If you found an error with any archives or the URLs themselves, you can fix them with this tool.
Cheers.—InternetArchiveBot (Report bug) 12:32, 20 December 2016 (UTC)
Contributing best -
[edit]I would love to contribute to this page in any way I can. I noticed there was a lot to expand on and cite, and some sections seem unbalanced, or have little information. Where would be a good place to start? I don't want to step on any toes but I want learn and help also. Kblair9 (talk) 00:12, 5 February 2018 (UTC)
- C-Class level-5 vital articles
- Wikipedia level-5 vital articles in History
- C-Class vital articles in History
- C-Class Japan-related articles
- High-importance Japan-related articles
- WikiProject Japan articles
- C-Class WikiProject Cities articles
- All WikiProject Cities pages
- Articles copy edited by the Guild of Copy Editors
- Wikipedia pages with to-do lists