Karasuma Line
Karasuma Line | |||
---|---|---|---|
Overview | |||
Native name | 烏丸線 | ||
Locale | Kyoto | ||
Termini | |||
Stations | 15 | ||
Website | http://www.city.kyoto.lg.jp/kotsu/ | ||
Service | |||
Type | Rapid transit | ||
System | Kyoto Municipal Subway | ||
Operator(s) | Kyoto Municipal Transportation Bureau | ||
Depot(s) | Takeda | ||
Rolling stock | 10 series, 20 series EMUs | ||
History | |||
Opened | 29 May 1981 | ||
Technical | |||
Line length | 13.7 km (8.5 mi)[1] | ||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | ||
Electrification | 1,500 V DC overhead catenary | ||
Operating speed | 75 km/h (45 mph)[1] | ||
|
Karasuma Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The Karasuma Line (烏丸線, Karasuma-sen) is one of the two lines of the Kyoto Municipal Subway operated by Kyoto Municipal Transportation Bureau in Kyoto, Japan. On maps, diagrams and signboards, the line is colored green, and its stations are given numbers following the letter "K". It serves seven of Kyoto's eleven wards: Sakyō-ku, Kita-ku, Kamigyō-ku, Nakagyō-ku, Shimogyō-ku, Minami-ku, and Fushimi-ku. It connects ‹See TfM›Kokusaikaikan in Sakyō-ku and ‹See TfM›Takeda in Minami-ku.
Between ‹See TfM›Kitaōji and ‹See TfM›Jūjō, trains run beneath the north–south Karasuma Street, hence the name. They link to the other subway line, the Tozai Line, at ‹See TfM›Karasuma Oike. They also connect to the JR lines at Kyoto Station and the Hankyu Kyoto Line running beneath Shijō Street at the intersection of Shijō Karasuma, Kyoto's central business district. At Shijō Karasuma, the subway station is named ‹See TfM›Shijō, whereas Hankyu's station is called ‹See TfM›Karasuma.
The Transportation Bureau and Kintetsu Railway jointly operate through services, which continue to the Kintetsu Kyoto Line to Kintetsu Nara Station in Nara. The Karasuma Line and the Kyoto Line connect at Kyoto and Takeda.
This line covers a total distance of 13.7 km (8.5 mi) in 26 minutes and the average daily ridership in 2009 was 411,881 passengers.[2]
Stations
[edit]No. | Station name | Japanese | Distance (km) | Transfers | Location |
---|---|---|---|---|---|
K01 | ‹See TfM›Kokusaikaikan | 国際会館 | 0.0 | Sakyo-ku, Kyoto | |
K02 | ‹See TfM›Matsugasaki | 松ヶ崎 | 1.6 | ||
K03 | ‹See TfM›Kitayama | 北山 | 2.6 | Kita-ku, Kyoto | |
K04 | ‹See TfM›Kitaōji | 北大路 | 3.8 | ||
K05 | ‹See TfM›Kuramaguchi | 鞍馬口 | 4.6 | Kamigyo-ku, Kyoto | |
K06 | ‹See TfM›Imadegawa | 今出川 | 5.4 | ||
K07 | ‹See TfM›Marutamachi | 丸太町 | 6.9 | Nakagyo-ku, Kyoto | |
K08 | ‹See TfM›Karasuma Oike | 烏丸御池 | 7.6 | Tōzai Line (T13) | |
K09 | ‹See TfM›Shijō | 四条 | 8.5 | Hankyu Kyoto Line (HK-85: Karasuma Station) | Shimogyo-ku, Kyoto |
K10 | ‹See TfM›Gojō | 五条 | 9.3 | ||
K11 | ‹See TfM›Kyoto | 京都 | 10.3 |
| |
K12 | ‹See TfM›Kujō | 九条 | 11.1 | Minami-ku, Kyoto | |
K13 | ‹See TfM›Jūjō | 十条 | 11.8 | ||
K14 | ‹See TfM›Kuinabashi | くいな橋 | 13.0 | Fushimi-ku, Kyoto | |
K15 | ‹See TfM›Takeda | 竹田 | 13.7 | B Kyoto Line (B05, through trains available) |
Rolling stock
[edit]Kyoto Municipal Transportation Bureau
[edit]-
A 10 series (6th batch) EMU on an express service bound for Kokusaikaikan
-
Kyoto subway 20 series unit 31 at Takeda station
Kintetsu Railway Co., Ltd.
[edit]-
Kintetsu 3200 series train
-
Kintetsu 3220 series train
History
[edit]The section between ‹See TfM›Kitaōji and ‹See TfM›Kyoto was completed on May 29, 1981.[1] The line was extended from ‹See TfM›Kyoto to ‹See TfM›Takeda on June 11, 1988.[1] Through services from ‹See TfM›Kitaōji to ‹See TfM›Shin-Tanabe on the Kyoto Line started on August 28, 1988. The line was extended from ‹See TfM›Kitaōji to ‹See TfM›Kitayama on October 24, 1990. Oike Station was renamed Karasuma Oike Station on May 22, 1997, prior to the inauguration of the Tōzai Line running beneath the east–west Oike Street (御池通, Oike-dōri). The line was extended from ‹See TfM›Kitayama to ‹See TfM›Kokusaikaikan on June 3, 1997. Express services from ‹See TfM›Kokusaikaikan to ‹See TfM›Kintetsu Nara in Nara started on March 15, 2000.[citation needed]
References
[edit]- This article was translated from the corresponding article in the Japanese Wikipedia, retrieved on July 4, 2009.
- ^ a b c d Terada, Hirokazu (July 2002). データブック日本の私鉄 [Databook: Japan's Private Railways] (in Japanese). Japan: Neko Publishing. p. 119. ISBN 4-87366-874-3.
- ^ "京都市交通局:地下鉄のあゆみと概要". www.city.kyoto.lg.jp. Retrieved 2019-04-28.
External links
[edit]- Public transport in Kyoto (Kyoto City Web)